COMPACT BALL VALVE
| NO | PART | MATERIAL | Qty |
|---|---|---|---|
| 1 | Body | PVC,CPVC,PP | 1 |
| 2 | Seat Seal | TPE,PTEE | 2 |
| 3 | O-Ring | EPDM,FPM(NBR) | 1 |
| 4 | Ball | PVC,CPVC,PP | 1 |
| 5 | Handle | ABS | 1 |
| 6 | Cap | ABS | 1 |
| # | Size | NPT | BSPT | JIS | BS | ANSI | DIN | NBR | d | D | L | I | w | H1 | H2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15mm(1/2") | 14 | 14 | 22 | 22 | 21.34 | 20 | 20 | 14.5 | 32 | 80 | 22 | 68.5 | 64.5 | 44.9 |
| 2 | 20mm(3/4") | 14 | 14 | 26 | 26 | 26.67 | 25 | 25 | 20 | 36.8 | 92 | 25 | 80.5 | 76 | 52 |
| 3 | 25mm(1") | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 32 | 24 | 45 | 106 | 28.0 | 100 | 94 | 65 |
| 4 | 32mm(1 1/4") | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 40 | 30 | 53.5 | 112.5 | 28.0 | 108 | 103 | 70 |
| 5 | 40mm(1 1/2") | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 50 | 34 | 62 | 129 | 33.0 | 108 | 112 | 73.5 |
| 6 | 50mm(2") | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 63 | 44 | 75.5 | 148 | 39.5 | 138 | 126 | 81 |
| 7 | 65mm(2 1/2") | 8 | 11 | 76 | 76 | 73 | 75 | 75 | 56 | 92.5 | 177.5 | 39.5 | 192.5 | 181 | 116 |
| 80mm(3") | 8 | 11 | 89 | 89 | 88.9 | 90 | 85 | 71 | 107 | 209 | 48 | 192.5 | 181 | 116 | |
| 9 | 100mm(4") | 8 | 11 | 114 | 114 | 114.3 | 110 | 110 | 86 | 134.5 | 294 | 78 | 262 | 236 | 151.5 |
| 10 | 150mm(6") | / | / | / | / | 168.8 | 160 | / | 130.4 | 185.4 | 407 | 102.7 | 301.9 | 299.5 | 181.2 |
PVC Compact Ball Valve
Model NO.: UCB01
| System | Full port allowing maximum flow and minimum pressure drop or turbulence |
|---|---|
| Specification | Please note - as temperature increases, working pressure decreases, the optimal working pressure for PVC VALVE is 150 psi at 73°F (22°C). For use with distribution of pressurized liquids, which are chemically compatible with piping materials |
| Scope | This allows you to repair or replace the carrier without completely disassembling the system, saving time and money. |
- Easy turn handle means no pliers or breakage while turning on/off, and it's replaceable!
PVC Valve System Description
System: PVC Valve System, Plastic Valves and Fittings
Scope: This specification covers PVC ball valve for pressure applications. This system is intended for pressure applications where the operating temperature will not exceed 140°F, and work pressure is 1.0 MPa (PN10). Please note - as temperature increases, working pressure decreases, the optimal working pressure for PVC valves is 150 psi at 73°F (22°C). These ball valves are ideal for the following applications: water parks, fountains, aquariums, light-duty chemical and waste water.
Specification: PVC valves shall be manufactured from virgin PVC (polyvinyl chloride) vinyl compounds. PVC valves shall conform to ISO 9393-1:2004. PVC valves shall be manufactured as a system and be the product of one manufacturer.
Characteristic: The valve body has light weight, strong corrosion resistance, compact and beautiful appearance, light weight and easy installation, strong corrosion resistance, wide application range, sanitary and non-toxic material, wear resistance, easy disassembly, simple and easy maintenance.
Referenced Standards: ISO 9393-1:2004.