TRUE_UNION_BALL

NO PART MATERIAL Qty
1 Stem PVC,CPVC,PP 1
2 Handle ABS 1
3 Stem O-Ring EPDM,FPM(NBR) 2
4 Union Nut PVC,CPVC,PP 2
5 End Connector PVC,CPVC,PP 2
6 Body O_Ring EPDM,FPM(NBR) 2
7 O-Ring EPDM,FPM(NBR) 2
8 Body PVC,CPVC,PP 1
9 Ball PVC,CPVC,PP 1
+Details

# Size NPT BSPT
Thd./in
JIS
d1
BS ANSI DIN d2 D1 D I L1 L2 H
1 15mm(1/2") 14 14 22 22 21.34 20 14 27.6 51.2 20.6 112.5 65 50.5
2 20mm(3/4") 14 14 26 26 26.67 25 18.7 35.36 65.5 24.6 130.2 75 58.5
3 25mm(1") 11.5 11 32 34 33.4 32 24 41.6 73.7 28 142.5 85 65.7
4 32mm(1 1/4") 11.5 11 38 42 42.16 40 32 52 86.6 31 161 97 76.5
5 40mm(1 1/2") 11.5 11 48 48 48.26 50 40 59.5 102 31.5 166.5 110 86
6 50mm(2") 11.5 11 60 60 60.33 63 50 75 120 40 214 133.5 101.5
7 65mm(2 1/2") 8 11 76 76 73.03 75 60 87.5 135 40 228 161 112.5
8 80mm(3") 8 11 89 89 88.9 90 79 107.5 188 48 269 200 160.5
9 100mm(4") 8 11 114 114 114.3 110 99 132 216 56 309 240 173.5
ERA PVC Valve - True Union Ball Valve UTB01

ERA PVC Valve - True Union Ball Valve UTB01