SINGLE_UNION
| NO | PART | MATERIAL | Qty |
|---|---|---|---|
| 1 | End Connector | PVC,CPVC,PP | 1 |
| 2 | Carrier O_Ring | EPDM,FPM(NBR) | 1 |
| 3 | Union Nut | PVC,CPVC,PP | 1 |
| 4 | Seal Carrier | PVC,CPVC,PP | 1 |
| 5 | Ball | PVC,CPVC,PP | 1 |
| 6 | Body | PVC,CPVC,PP | 1 |
| 7 | Seat Seal | PTFE | 2 |
| 8 | O-Ring | EPDM,FPM(NBR) | 2 |
| 9 | Stem | PVC,CPVC,PP | 1 |
| 10 | Stem O-Ring | PVC,CPVC,PP | 2 |
| 11 | Handle | ABS | 1 |
| # | Size | NPT Thd./in |
BSPT Thd./in |
JIS d1 |
BS d1 |
ANSI d1 |
DIN d1 |
d2 | D2 | D1 | I | L1 | L2 | L3 | L4 | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15mm(1/2") | 14 | 14 | 22 | 22 | 21.34 | 20 | 14 | 27.6 | 51.3 | 20.6 | 95.8 | 25.3 | 67.3 | 65 | 49.5 |
| 2 | 20mm(3/4") | 14 | 14 | 26 | 26 | 26.67 | 25 | 18.7 | 35.36 | 65.5 | 25 | 111.4 | 32.4 | 78.3 | 74.9 | 56.5 |
| 3 | 25mm(1") | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 24 | 41.6 | 73.7 | 27.9 | 121.5 | 49.5 | 85.9 | 85 | 65 |
| 4 | 32mm(1 1/4") | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 32 | 49 | 86.6 | 27.0 | 130 | 57 | 99 | 97.1 | 76.5 |
| 5 | 40mm(1 1/2") | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 40 | 60.8 | 102 | 34.5 | 157.5 | 69.0 | 113.5 | 109.7 | 86.5 |
| 6 | 50mm(2") | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 50 | 74.5 | 120 | 40 | 190 | 81 | 136.5 | 190.0 | 102 |
| 7 | 65mm(2 1/2") | 8 | 11 | 76 | 76 | 73.03 | 75 | 60 | 89 | 135 | 40 | 210 | 95.9 | 156 | 161 | 113.5 |
| 8 | 80mm(3") | 8 | 11 | 89 | 89 | 88.9 | 90 | 79 | 107.5 | 188 | 48 | 254 | 120.9 | 196.5 | 199.4 | 161.5 |
| 9 | 100mm(4") | 8 | 11 | 114 | 114 | 114.3 | 110 | 99 | 132 | 215.5 | 56 | 294 | 140.7 | 225 | 240 | 174 |
ERA Valves - CPVC Single Union Ball Valve
- Model Number: CSU01
- Material: CPVC
- Description: Single Union Ball Valve
- Standard: ASTM F1970
- Temperature: Max 82.2℃ / 180℉
- Working Pressure: PN10, 10Bar, 1.0Mpa
- Size: 1/2''-4''
- Certificate: NSF/UPC
- Connection: Socket or Thread
- Color: Light Grey
These valves are ideal for the following applications: water parks, fountains, aquariums, light-duty chemical and waste water.
This system is intended for pressure applications where the operating temperature will not exceed 140°F, and work pressure is 1.0 MPa (PN10)
Specification
True union valves have a carrier that can be removed from the piping system when needed. This allows you to repair or replace the carrier without completely disassembling the system, saving time and money.
PVC flanges shall be manufactured from virgid PVC(polyvinyl chloride) vinyl. These discs create a tight seal when pressing two surfaces together using bolts, clamps, edges or a compressive force.