TWO PCSES BALL VALVE
| Size | NPT | BSPT | JIS | BS | ANSI | DIN | L | L1 | D | R | H | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15mm(1/2") | 14 | 14 | 22 | 22 | 21.34 | 20 | 93 | 28 | 30 | 1/2" | 63.7 | 79 |
| 20mm(3/4") | 14 | 14 | 26 | 26 | 26.67 | 25 | 95.6 | 25 | 33.2 | 3/4" | 68.5 | 79 |
| 25mm(1") | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 114.4 | 28 | 41 | 1" | 81 | 85 |
| 32mm(1 1/4") | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 127.6 | 31 | 51.5 | 1 1/4" | 93.6 | 92 |
| 40mm(1 1/2") | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 139.5 | 35 | 58 | 1 1/2" | 106.3 | 103 |
| 50mm(2") | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 162 | 42 | 74.5 | 2" | 125.06 | 118 |
Valve Specification
For use with distribution of pressurized liquids, which are chemically compatible with piping materials
This specification covers PVC valves for pressure applications. This system is intended for pressure applications where the operating temperature will not exceed 140°F, and work pressure is 1.0 MPa (PN10)
Specification:
- PVC valves shall be manufactured from virgid PVC(polyvinyl chloride) vinyl compounds.
- True union valves have a carrier that can be removed from the piping system when needed. This allows you to repair or replace the carrier without completely disassembling the system, saving time and money.
- Our true union ball valves are made from durable dark gray PVC and have an easy-to-grip red handle that turns with minimal effort.
Referenced Standards: ISO 9393-1:2004.